Bogon Analyses loginLogin

Tip: Move your mouse over the AS number and it will display the ASname

Bogon ASnumbers in this analyses are those ASnumber defined as Reserved or Unassigned ASnumbers on http://www.iana.org/assignments/as-numbers/ The Only exception is AS23456 AS_TRANS, as this is not necessarily a bogon.

Current UTC time is 2012-02-04 03:46

List of bgp updates which contain Bogon AS's

Last 200 updates with Bogon AS as source AS

Show only Bogon updates seen by at least 3 peers

seen by #peersDate (UTC) announced_prefixOrigin AStransit AS
27 2012-02-04 2001:c78:ff11::/48 64496 AS2764
5 2012-02-04 80.249.174.0/24 65503 AS15545
5 2012-02-04 31.168.84.0/24 64977 AS8551
5 2012-02-04 31.168.104.0/24 64978 AS8551
1 2012-02-04 180.191.64.0/18 65522 AS4775
3 2012-02-04 208.103.10.0/24 64601 AS32703
17 2012-02-04 94.20.86.0/24 653111 AS29049
17 2012-02-04 94.20.95.0/24 653111 AS29049
17 2012-02-04 94.20.39.0/24 653111 AS29049
4 2012-02-04 78.25.151.0/24 64514 AS39493
4 2012-02-04 78.25.190.0/24 64514 AS39493
1 2012-02-04 192.55.23.0/24 65093 AS1406
1 2012-02-04 192.55.22.0/24 65093 AS1406
2 2012-02-04 79.183.142.0/24 65145 AS8551
1 2012-02-04 94.140.20.0/23 65101 AS65000
10 2012-02-04 195.244.156.0/24 64530 AS8194
1 2012-02-04 94.140.25.0/24 65101 AS65000
1 2012-02-04 130.193.0.0/24 65101 AS65000
3 2012-02-04 197.176.0.0/17 64555 AS65535
17 2012-02-04 94.20.170.0/24 653111 AS29049
17 2012-02-04 94.20.165.0/24 653111 AS29049
17 2012-02-04 94.20.144.0/24 653111 AS29049
1 2012-02-04 193.104.66.0/25 65000 AS42652
1 2012-02-04 193.104.66.128/25 65000 AS42652
17 2012-02-04 94.20.79.0/24 653111 AS29049
2 2012-02-04 178.249.168.0/22 65021 AS39505
2 2012-02-04 78.40.140.0/24 65021 AS39505
8 2012-02-04 79.124.39.0/24 65501 AS57344
5 2012-02-04 46.18.197.0/24 65010 AS6738
5 2012-02-04 31.168.152.0/24 64987 AS8551
17 2012-02-04 94.20.83.0/24 653111 AS29049
17 2012-02-04 94.20.56.0/24 653111 AS29049
17 2012-02-04 94.20.168.0/24 653111 AS29049
17 2012-02-04 94.20.185.0/24 653111 AS29049
1 2012-02-04 195.101.10.0/24 65001 AS15401
1 2012-02-04 217.167.24.0/24 65001 AS15401
1 2012-02-04 81.255.212.0/24 65001 AS15401
1 2012-02-04 81.255.213.0/24 65001 AS15401
2 2012-02-04 178.237.100.0/24 65001 AS15401
1 2012-02-04 31.193.48.0/21 65001 AS15401
1 2012-02-04 81.80.118.0/24 65001 AS15401
1 2012-02-04 178.237.96.0/20 65001 AS15401
5 2012-02-04 31.168.53.0/24 64970 AS8551
8 2012-02-04 193.132.50.0/23 64524 AS1675
7 2012-02-04 68.110.32.0/19 64513 AS13432
17 2012-02-04 94.20.97.0/24 653111 AS29049
17 2012-02-04 94.20.153.0/24 653111 AS29049
17 2012-02-04 94.20.38.0/24 653111 AS29049
4 2012-02-04 64.184.1.0/24 65100 AS32703
2 2012-02-04 206.123.91.0/24 65201 AS36024
1 2012-02-04 213.88.209.121/32 65535 AS3292
1 2012-02-04 213.88.253.2/32 65535 AS3292
11 2012-02-04 204.145.68.0/24 65502 AS29838
4 2012-02-04 148.243.243.0/24 65001 AS6503
6 2012-02-04 205.207.106.0/24 65002 AS40444
3 2012-02-04 82.81.158.0/24 65403 AS8551
3 2012-02-04 82.81.159.0/24 65403 AS8551
1 2012-02-04 212.221.66.80/29 65534 AS8928
1 2012-02-04 212.222.236.176/28 65534 AS8928
1 2012-02-04 212.221.49.192/27 65534 AS8928
1 2012-02-04 212.221.58.96/29 65534 AS8928
5 2012-02-04 84.110.101.0/24 65400 AS8551
17 2012-02-04 94.20.96.0/24 653111 AS29049
17 2012-02-04 94.20.171.0/24 653111 AS29049
17 2012-02-04 94.20.116.0/24 653111 AS29049
3 2012-02-04 78.25.163.0/24 64521 AS39493
2 2012-02-04 193.110.196.0/22 65110 AS42525
17 2012-02-04 94.20.187.0/24 653111 AS29049
17 2012-02-04 94.20.57.0/24 653111 AS29049
17 2012-02-04 94.20.98.0/24 653111 AS29049
17 2012-02-04 94.20.184.0/24 653111 AS29049
1 2012-02-04 88.222.244.0/24 64518 AS39354
1 2012-02-04 88.222.245.0/24 64518 AS39354
6 2012-02-04 94.26.101.0/24 65001 AS48452
2 2012-02-04 78.108.90.0/23 65522 AS29076
2 2012-02-04 78.108.92.0/23 65522 AS29076
6 2012-02-04 193.243.137.0/24 65001 AS28704
2 2012-02-04 91.224.174.0/23 65120 AS42525
1 2012-02-04 212.81.126.0/24 65534 AS8928
17 2012-02-04 94.20.51.0/24 653111 AS29049
1 2012-02-04 213.39.33.64/26 65534 AS8928
6 2012-02-04 123.49.194.0/24 64999 AS38814
5 2012-02-04 123.49.128.0/20 64999 AS38814
1 2012-02-04 175.156.0.0/17 65533 AS4773
9 2012-02-04 195.250.24.0/22 12845948 AS3302
11 2012-02-04 216.255.64.0/22 63200 AS3707
14 2012-02-04 214.37.140.0/22 64140 AS27064
3 2012-02-04 208.103.56.0/24 64601 AS32703
3 2012-02-04 64.184.4.0/22 64601 AS32703
4 2012-02-04 82.81.155.0/24 65404 AS8551
5 2012-02-04 82.80.183.0/24 65402 AS8551
1 2012-02-04 212.78.0.0/24 64521 AS64516
3 2012-02-04 82.81.168.0/24 65403 AS8551
3 2012-02-04 84.110.10.0/24 65400 AS8551
5 2012-02-04 84.110.102.0/24 65400 AS8551
10 2012-02-04 175.40.208.0/21 65500 AS10201
2 2012-02-04 84.110.24.0/24 64578 AS8551
1 2012-02-04 109.65.197.0/24 64548 AS8551
1 2012-02-04 109.65.196.0/24 64548 AS8551
1 2012-02-04 192.125.247.128/28 64630 AS3209
1 2012-02-04 192.125.247.144/28 64630 AS3209
1 2012-02-04 85.205.252.160/28 64630 AS3209
1 2012-02-04 94.125.56.0/24 65211 AS47498
17 2012-02-04 94.20.78.0/24 653111 AS29049
17 2012-02-04 94.20.58.0/24 653111 AS29049
6 2012-02-04 109.233.96.0/21 12845948 AS3302
2 2012-02-04 208.90.36.0/24 65416 AS40193
2 2012-02-04 69.88.159.128/25 63354 AS10913
5 2012-02-04 209.54.139.0/24 65273 AS21719
17 2012-02-04 94.20.55.0/24 653111 AS29049
16 2012-02-04 94.20.42.0/24 653111 AS29049
2 2012-02-04 178.249.172.0/22 65021 AS39505
8 2012-02-04 91.225.184.0/22 60055 AS42039
2 2012-02-04 193.41.228.0/28 65119 AS8445
2 2012-02-04 193.41.228.128/25 65119 AS8445
7 2012-02-04 208.103.11.0/24 65000 AS32703
2 2012-02-04 193.41.228.16/28 65119 AS8445
2 2012-02-04 193.41.228.32/27 65119 AS8445
17 2012-02-04 94.20.150.0/24 653111 AS29049
1 2012-02-04 173.249.32.0/24 65500 AS22730
1 2012-02-04 173.249.43.0/24 65500 AS22730
17 2012-02-04 94.20.103.0/24 653111 AS29049
17 2012-02-04 94.20.84.0/24 653111 AS29049
17 2012-02-04 94.20.107.0/24 653111 AS29049
17 2012-02-04 94.20.62.0/24 653111 AS29049
2 2012-02-04 79.180.136.0/24 64767 AS8551
2 2012-02-04 79.179.137.0/24 64766 AS8551
2 2012-02-04 79.179.138.0/24 64766 AS8551
2 2012-02-04 79.180.141.0/24 64767 AS8551
1 2012-02-04 89.30.61.0/24 64620 AS12735
1 2012-02-04 192.190.173.0/24 65510 AS65511
1 2012-02-04 192.160.172.0/24 65008 AS1955
2 2012-02-04 109.67.138.0/24 64763 AS8551
2 2012-02-04 109.64.138.0/24 64760 AS8551
2 2012-02-04 109.64.141.0/24 64760 AS8551
2 2012-02-04 109.64.142.0/24 64760 AS8551
2 2012-02-04 109.64.136.0/24 64760 AS8551
2 2012-02-04 109.65.136.0/24 64761 AS8551
2 2012-02-04 109.64.137.0/24 64760 AS8551
1 2012-02-04 208.24.128.0/24 65200 AS10886
1 2012-02-04 192.153.43.0/24 65200 AS10886
10 2012-02-04 195.232.247.0/24 64701 AS13083
7 2012-02-04 217.27.120.0/24 65000 AS1267
3 2012-02-04 197.177.0.0/17 64555 AS65535
3 2012-02-04 82.80.186.0/24 64578 AS8551
1 2012-02-04 27.123.19.0/24 64549 AS38082
1 2012-02-04 79.181.137.0/24 64768 AS8551
1 2012-02-04 79.181.138.0/24 64768 AS8551
1 2012-02-04 79.181.141.0/24 64768 AS8551
1 2012-02-04 79.181.142.0/24 64768 AS8551
1 2012-02-04 79.181.136.0/24 64768 AS8551
1 2012-02-04 79.182.137.0/24 64769 AS8551
1 2012-02-04 79.182.138.0/24 64769 AS8551
1 2012-02-04 79.182.141.0/24 64769 AS8551
1 2012-02-04 79.182.142.0/24 64769 AS8551
1 2012-02-04 79.182.136.0/24 64769 AS8551
11 2012-02-04 195.232.128.0/23 64701 AS13083
17 2012-02-04 94.20.164.0/24 653111 AS29049
17 2012-02-04 94.20.68.0/24 653111 AS29049
17 2012-02-04 94.20.172.0/24 653111 AS29049
17 2012-02-04 85.132.19.0/24 653111 AS29049
10 2012-02-04 175.40.152.0/22 65500 AS10201
10 2012-02-04 175.40.224.0/19 65500 AS10201
2 2012-02-04 192.108.148.0/24 65000 AS8928
4 2012-02-04 221.120.246.0/23 65001 AS17557
11 2012-02-04 195.62.16.0/24 7537153 AS51653
1 2012-02-04 213.39.77.88/29 65534 AS8928
1 2012-02-04 195.94.38.224/27 65534 AS8928
1 2012-02-04 195.94.41.0/27 65534 AS8928
1 2012-02-04 212.27.191.128/25 65534 AS8928
1 2012-02-04 195.94.42.112/28 65534 AS8928
5 2012-02-04 31.168.160.0/24 64989 AS8551
4 2012-02-04 31.168.88.0/24 64977 AS8551
5 2012-02-04 31.168.96.0/24 64979 AS8551
5 2012-02-04 31.168.101.0/24 64979 AS8551
5 2012-02-04 31.168.140.0/24 64985 AS8551
5 2012-02-04 31.168.132.0/24 64984 AS8551
5 2012-02-04 31.168.124.0/24 64982 AS8551
4 2012-02-04 31.168.113.0/24 64981 AS8551
5 2012-02-04 31.168.116.0/24 64980 AS8551
8 2012-02-04 193.132.48.0/23 64524 AS1675
4 2012-02-04 31.168.128.0/24 64983 AS8551
4 2012-02-04 31.168.89.0/24 64977 AS8551
5 2012-02-04 31.168.92.0/24 64976 AS8551
1 2012-02-04 79.177.137.0/24 64908 AS8551
1 2012-02-04 79.177.138.0/24 64908 AS8551
1 2012-02-04 79.177.141.0/24 64908 AS8551
1 2012-02-04 79.177.142.0/24 64908 AS8551
1 2012-02-04 79.177.136.0/24 64908 AS8551
5 2012-02-04 31.168.52.0/24 64970 AS8551
1 2012-02-04 79.176.138.0/24 64902 AS8551
1 2012-02-04 79.176.141.0/24 64902 AS8551
1 2012-02-04 79.176.142.0/24 64902 AS8551
1 2012-02-04 79.176.136.0/24 64902 AS8551
1 2012-02-04 79.176.137.0/24 64902 AS8551
17 2012-02-04 94.20.186.0/24 653111 AS29049
5 2012-02-04 31.168.68.0/24 64965 AS8551
4 2012-02-04 31.168.16.0/24 64967 AS8551
17 2012-02-04 94.20.106.0/24 653111 AS29049
17 2012-02-04 94.20.188.0/24 653111 AS29049






Copyright ©2008 Questions or remarks: BGPmon