Bogon Analyses loginLogin

Tip: Move your mouse over the AS number and it will display the ASname

Bogon ASnumbers in this analyses are those ASnumber defined as Reserved or Unassigned ASnumbers on http://www.iana.org/assignments/as-numbers/ The Only exception is AS23456 AS_TRANS, as this is not necessarily a bogon.

Current UTC time is 2010-07-31 21:44

List of bgp updates which contain Bogon AS's

Last 200 updates with Bogon AS as source AS

Show all Bogon updates

seen by #peersDate (UTC) announced_prefixOrigin AStransit AS
4 2010-07-30 187.45.90.0/23 65007 AS17379
4 2010-07-30 187.86.13.0/24 65007 AS17379
4 2010-07-30 187.45.82.0/24 65005 AS17379
4 2010-07-30 80.82.213.198/32 65000 AS24961
18 2010-07-30 112.135.96.0/19 65000 AS9329
28 2010-07-30 124.43.128.0/18 65000 AS9329
4 2010-07-30 187.45.81.0/24 65014 AS17379
4 2010-07-30 187.86.9.0/24 65007 AS17379
4 2010-07-30 187.86.8.0/24 65007 AS17379
18 2010-07-29 112.135.96.0/19 65000 AS9329
4 2010-07-29 203.173.72.0/24 64581 AS17977
4 2010-07-29 203.173.78.0/24 64581 AS17977
29 2010-07-29 124.43.128.0/18 65000 AS9329
19 2010-07-29 152.26.34.0/24 65162 AS27631
39 2010-07-29 205.177.179.0/24 65100 AS37154
39 2010-07-29 168.167.202.0/24 65100 AS37154
39 2010-07-29 205.252.109.0/24 65100 AS37154
9 2010-07-29 196.46.124.0/24 65100 AS37154
39 2010-07-29 196.46.192.0/19 65100 AS37154
39 2010-07-29 64.86.210.0/24 65100 AS37154
39 2010-07-29 205.252.108.0/24 65100 AS37154
39 2010-07-29 207.176.84.0/24 65100 AS37154
39 2010-07-29 207.176.83.0/24 65100 AS37154
39 2010-07-29 209.58.87.0/24 65100 AS37154
39 2010-07-29 194.130.152.0/21 65100 AS37154
39 2010-07-29 81.199.193.0/24 65100 AS37154
39 2010-07-29 213.193.32.0/21 65100 AS37154
39 2010-07-29 205.177.177.0/24 65100 AS37154
39 2010-07-29 168.167.203.0/24 65100 AS37154
9 2010-07-29 196.46.125.0/24 65100 AS37154
39 2010-07-29 207.176.80.0/24 65100 AS37154
39 2010-07-29 41.216.64.0/19 65100 AS37154
39 2010-07-29 64.86.211.0/24 65100 AS37154
4 2010-07-29 209.253.233.0/24 64627 AS1785
4 2010-07-29 74.11.117.0/24 65007 AS1785
4 2010-07-29 80.82.213.198/32 65000 AS24961
9 2010-07-29 194.9.20.0/23 65000 AS35432
4 2010-07-29 85.111.16.0/24 64513 AS9121
43 2010-07-29 195.250.24.0/22 12845948 AS20959
15 2010-07-29 2620:0:10a1::/48 64968 AS24424
15 2010-07-29 2620:0:10a0::/48 64985 AS24424
4 2010-07-29 203.173.67.0/24 64581 AS17977
4 2010-07-29 203.173.76.0/24 64581 AS17977
4 2010-07-28 193.104.66.0/25 65000 AS42652
11 2010-07-28 178.16.158.0/24 65100 AS8492
4 2010-07-28 193.104.155.0/24 64801 AS50145
4 2010-07-28 222.74.224.0/22 65451 AS65469
17 2010-07-28 2620:0:10a0::/48 64985 AS24424
9 2010-07-28 85.247.255.0/24 65001 AS3243
19 2010-07-28 87.255.93.0/24 65509 AS15836
19 2010-07-28 87.255.89.0/24 65509 AS15836
37 2010-07-28 87.255.84.0/24 65530 AS15836
37 2010-07-28 87.255.86.0/24 65530 AS15836
4 2010-07-28 222.74.228.0/23 65451 AS65469
4 2010-07-28 193.104.66.128/25 65000 AS42652
14 2010-07-28 166.67.160.0/19 64520 AS17310
4 2010-07-28 152.26.34.0/24 65162 AS27631
21 2010-07-28 194.165.131.0/24 65111 AS8376
25 2010-07-28 72.20.192.0/23 65480 AS32327
25 2010-07-28 72.20.200.0/24 65480 AS32327
25 2010-07-28 68.170.201.0/24 65480 AS32327
25 2010-07-28 68.170.202.0/24 65480 AS32327
25 2010-07-28 72.20.202.0/23 65480 AS32327
25 2010-07-28 72.20.194.0/23 65480 AS32327
25 2010-07-28 72.20.201.0/24 65480 AS32327
17 2010-07-28 2620:0:10a1::/48 64968 AS24424
4 2010-07-28 80.82.213.198/32 65000 AS24961
24 2010-07-28 124.43.128.0/18 65000 AS9329
8 2010-07-28 203.78.174.0/24 64512 AS38464
11 2010-07-28 178.16.159.0/24 65100 AS8492
4 2010-07-28 187.45.81.0/24 65014 AS17379
4 2010-07-28 212.220.126.0/24 65002 AS35400
19 2010-07-28 87.255.76.0/24 65509 AS15836
19 2010-07-28 87.255.88.0/24 65509 AS15836
10 2010-07-28 193.104.235.0/24 12845938 AS12741
6 2010-07-27 193.104.235.0/24 12845938 AS12741
4 2010-07-27 112.135.192.0/19 65000 AS9329
4 2010-07-27 112.135.0.0/18 65000 AS9329
5 2010-07-27 178.16.158.0/24 65100 AS8492
5 2010-07-27 178.16.159.0/24 65100 AS8492
4 2010-07-27 187.86.0.0/24 65001 AS17379
4 2010-07-27 187.86.15.0/24 65001 AS17379
9 2010-07-27 189.8.55.0/24 64603 AS26609
9 2010-07-27 189.8.60.0/24 64612 AS64601
9 2010-07-27 189.8.20.0/24 64627 AS64601
9 2010-07-27 189.8.8.0/24 64605 AS26609
9 2010-07-27 200.150.224.0/24 64630 AS26609
9 2010-07-27 200.143.139.0/24 64609 AS26609
9 2010-07-27 189.8.24.0/24 64634 AS26609
9 2010-07-27 189.8.4.0/24 64614 AS26609
9 2010-07-27 189.8.26.0/24 64644 AS26609
9 2010-07-27 189.8.49.0/24 64616 AS64603
9 2010-07-27 189.8.58.0/24 64643 AS64602
9 2010-07-27 189.8.6.0/24 64631 AS64628
9 2010-07-27 200.143.140.0/24 64614 AS26609
9 2010-07-27 189.8.25.0/24 64605 AS26609
9 2010-07-27 189.8.3.0/24 64609 AS26609
9 2010-07-27 189.8.59.0/24 64602 AS26609
9 2010-07-27 200.143.137.0/24 64606 AS64605
9 2010-07-27 189.8.12.0/24 64621 AS64614
9 2010-07-27 189.8.21.0/24 64614 AS26609
9 2010-07-27 189.8.5.0/24 64614 AS26609
9 2010-07-27 189.8.54.0/24 64603 AS26609
9 2010-07-27 189.8.57.0/24 64601 AS26609
9 2010-07-27 189.8.61.0/24 64612 AS64601
9 2010-07-27 200.150.227.0/24 64629 AS64614
37 2010-07-27 85.247.255.0/24 65001 AS3243
9 2010-07-27 189.8.53.0/24 64608 AS26609
9 2010-07-27 189.8.62.0/24 64635 AS64612
9 2010-07-27 189.8.63.0/24 64613 AS64642
9 2010-07-27 189.8.13.0/24 64622 AS64612
9 2010-07-27 189.8.15.0/24 64605 AS26609
9 2010-07-27 189.8.51.0/24 64601 AS26609
9 2010-07-27 200.143.136.0/24 64605 AS26609
9 2010-07-27 189.8.14.0/24 64626 AS64627
9 2010-07-27 189.8.50.0/24 64601 AS26609
9 2010-07-27 189.8.7.0/24 64614 AS26609
9 2010-07-27 189.8.52.0/24 64615 AS64603
4 2010-07-27 124.43.0.0/20 65000 AS9329
6 2010-07-27 195.250.27.0/24 12845948 AS20959
32 2010-07-27 122.171.4.0/23 65081 AS24560
32 2010-07-27 122.171.12.0/22 65081 AS24560
32 2010-07-27 122.171.17.0/24 65081 AS24560
32 2010-07-27 122.171.0.0/24 65081 AS24560
32 2010-07-27 122.171.2.0/24 65081 AS24560
32 2010-07-27 122.167.32.0/20 65081 AS24560
32 2010-07-27 122.171.7.0/24 65081 AS24560
32 2010-07-27 122.171.21.0/24 65081 AS24560
6 2010-07-27 94.199.136.0/21 199630 AS174
4 2010-07-27 80.82.213.198/32 65000 AS24961
13 2010-07-27 2620:0:10a1::/48 64968 AS24424
4 2010-07-27 166.67.160.0/19 64520 AS17310
5 2010-07-27 216.20.199.0/24 65007 AS1785
14 2010-07-27 2620:0:10a0::/48 64985 AS24424
4 2010-07-27 124.43.24.0/21 65000 AS9329
7 2010-07-27 162.89.200.0/22 64009 AS3354
7 2010-07-27 203.78.174.0/24 64512 AS38464
6 2010-07-27 109.233.96.0/21 12845948 AS20959
32 2010-07-27 122.167.96.0/20 65081 AS24560
32 2010-07-27 122.171.1.0/24 65081 AS24560
32 2010-07-27 122.171.16.0/24 65081 AS24560
32 2010-07-27 122.171.20.0/24 65081 AS24560
32 2010-07-27 122.171.22.0/24 65081 AS24560
32 2010-07-27 122.171.18.0/23 65081 AS24560
32 2010-07-27 122.171.6.0/24 65081 AS24560
32 2010-07-27 122.171.8.0/22 65081 AS24560
4 2010-07-27 112.135.32.0/19 65000 AS9329
17 2010-07-27 112.135.96.0/19 65000 AS9329
4 2010-07-27 112.135.128.0/18 65000 AS9329
26 2010-07-27 124.43.128.0/18 65000 AS9329
29 2010-07-26 152.26.34.0/24 65162 AS27631
13 2010-07-26 2620:0:10a1::/48 64968 AS24424
9 2010-07-26 111.126.128.0/19 65469 AS17923
4 2010-07-26 162.89.200.0/22 64009 AS3354
18 2010-07-26 58.68.109.0/24 65534 AS10201
37 2010-07-26 87.255.76.0/24 65509 AS15836
37 2010-07-26 87.255.89.0/24 65509 AS15836
12 2010-07-26 145.228.0.0/16 64512 AS6805
4 2010-07-26 123.49.141.0/24 64999 AS38814
6 2010-07-26 123.49.143.0/24 64999 AS38814
37 2010-07-26 87.255.86.0/24 65530 AS15836
4 2010-07-26 123.49.195.0/24 64999 AS38814
4 2010-07-26 202.122.112.0/21 64999 AS38814
4 2010-07-26 123.49.128.0/20 64999 AS38814
17 2010-07-26 112.135.96.0/19 65000 AS9329
5 2010-07-26 195.250.27.0/24 12845948 AS20959
4 2010-07-26 85.112.22.0/24 64532 AS23148
4 2010-07-26 87.121.222.0/24 65000 AS24964
13 2010-07-26 2620:0:10a0::/48 64985 AS24424
5 2010-07-26 193.104.155.0/24 64801 AS50145
36 2010-07-26 212.220.126.0/24 65002 AS35400
16 2010-07-26 110.164.184.0/22 65201 AS45758
23 2010-07-26 124.43.128.0/18 65000 AS9329
7 2010-07-26 193.104.235.0/24 12845938 AS12741
4 2010-07-26 80.82.213.198/32 65000 AS24961
37 2010-07-26 87.255.84.0/24 65530 AS15836
5 2010-07-26 109.233.96.0/21 12845948 AS20959
37 2010-07-26 87.255.88.0/24 65509 AS15836
37 2010-07-26 87.255.93.0/24 65509 AS15836
4 2010-07-26 123.49.194.0/24 64999 AS38814
4 2010-07-26 124.108.5.0/24 64999 AS38814
4 2010-07-26 202.122.116.0/24 64999 AS38814
4 2010-07-26 123.49.142.0/24 64999 AS38814
4 2010-07-26 123.49.140.0/24 64999 AS38814
23 2010-07-25 194.165.131.0/24 65111 AS8376
13 2010-07-25 111.126.128.0/19 65469 AS17923
13 2010-07-25 122.171.1.0/24 65081 AS24560
13 2010-07-25 122.171.4.0/23 65081 AS24560
13 2010-07-25 122.171.18.0/23 65081 AS24560
4 2010-07-25 123.236.210.0/24 65000 AS17803
15 2010-07-25 2620:0:10a1::/48 64968 AS24424
37 2010-07-25 87.255.93.0/24 65509 AS15836
37 2010-07-25 87.255.84.0/24 65530 AS15836
37 2010-07-25 87.255.89.0/24 65509 AS15836
37 2010-07-25 87.255.76.0/24 65509 AS15836
37 2010-07-25 87.255.86.0/24 65530 AS15836
37 2010-07-25 87.255.88.0/24 65509 AS15836
5 2010-07-25 212.220.126.0/24 65002 AS35400
13 2010-07-25 122.171.8.0/22 65081 AS24560
13 2010-07-25 122.171.12.0/22 65081 AS24560






Copyright ©2008 Questions or remarks: BGPmon